262.35 Dec 17, 2025 EOD
| G G Automotive Gears Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531399 | NSE Symbol: | - | P/E(TTM): | 24.57 |
| ISIN Demat: | INE493B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 10.71 |
| Book Value(₹): | 52.94 | Market Cap(₹Cr.): | 262.84 | Face Value(₹): | 10.00 |
| G G Automotive Gears Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 531399 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.57 | |
| ISIN Demat: | INE493B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.71 | |
| Book Value(₹): | 52.94 | |
| Market Cap(₹Cr.): | 262.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
262.35 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.75 (-0.29 %) |
N.A
|
| Open(₹) |
263.30
|
N.A
|
| Prev Close(₹) |
263.10
|
N.A
|
| Volume |
9227
|
N.A
|
| Today's Range(₹) |
275.00 - 261.00
|
N.A
|
| 52-Week Range(₹) |
323.00 - 261.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|